Rates
Rates
Lift tickets
2011-2012 season
Taxes not included
| Categories | All Day | Morning 8:30am to 12:30pm | Afternoon 12:00pm to 4:00pm | From 2:00pm to 4:00pm |
|---|---|---|---|---|
| Adult |
$52.00 |
$41.00 | $38.00 | $26.40 |
| Student1 (14-23) | $41.00 | $33.00 | $30.00 | $22.00 |
| Children2 (6-13) | $30.00 | $24.00 | $23.00 | $20.00 |
| Senior2 (65 & +) | $30.00 | $24.00 | $23.00 | $20.00 |
| Children2 (5 -) | FREE | FREE | FREE | FREE |
| First tracks from 7am-8:30am 0n Sundays | All | Bronze and Silver passes | Gold pass | |
|---|---|---|---|---|
| Adult/Student/Child | 19,00 $ |
9,50 $ |
No charge | |
Online Shopping
The prices don't include taxes and are subject to change without advance notice. Tickets are non-transferable, not refundable and not negotiable.
1 On presentation of student card.
2 On presentation of identity card.




